What are the top 5 dividend stocks that pay more than 7% dividends?
I’ve created a screener to help you filter those out quickly.
No. | Ticker | Company | Sector | Industry | Country | Market Cap | Dividend Yield |
1 | PBR | Petroleo Brasileiro S.A. – Petrobras | Energy | Oil & Gas Integrated | Brazil | 92,051 | 19.99% |
2 | VALE | Vale S.A. | Basic Materials | Other Industrial Metals & Mining | Brazil | 77,920 | 16.85% |
3 | PBR-A | Petroleo Brasileiro S.A. – Petrobras | Energy | Oil & Gas Integrated | Brazil | 76,411 | 15.03% |
4 | SNP | China Petroleum & Chemical Corporation | Energy | Oil & Gas Integrated | China | 73,049 | 14.63% |
5 | IEP | Icahn Enterprises L.P. | Industrials | Conglomerates | USA | 16,487 | 14.62% |
I generated filtered only for large-cap companies for this report and sorted by highest dividend. Remember to do additional research including technical and fundamental analysis
In the free report below, you will find the full list of 20, download of my YouTube video for free and additional columns including revenue growth, price, and year-to-date stock price performance.
Free Download: The full 20 stocks report and video
Eric here. Where should I send it?
The full report “TOP 20 LARGE CAP DIVIDEND 7% to 20% STOCKS in May 2022” along with the video as well